Warranty Information
Australian warranty laws have recently changed.
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.
This guarantee supplements the warranty document located in your product carton and outlined below. If you have any questions regarding these changes please contact Briggs & Stratton Australia on 1300 274 447 or fill in a contact form.
Warranty Policies
Fabricated Deck Warranty
Engine Warranty Policies
Victa Product Policy
Consumer Rights
The buyer should be aware that in relation to goods which are of a kind ordinarily acquired for personal, domestic or household use or consumption, certain provisions such as the Trade Practices Act, 1974 (Aust) and the Consumer Guarantees Act, 1993 (NZ) apply. The terms set out below do not exclude rights and remedies implied by a statute which are non-excludable and which may be more extensive than those provided by this warranty.
Warranty Service
Warranty Service under both the Express Warranty and the warranties implied by law is available at any VICTA Authorised Service Centre. These centres are staffed and equipped to provide expert service.
Victa Express Warranty
The VICTA Express Warranty is additional to the conditions and warranties which are mandatorily implied by the laws and regulations of the individual States and Territories of Australia and the Trade Practices Act, 1974 (Aust) and the Consumer Guarantees Act in New Zealand and any non-excludable laws.
The tables below refer to models purchased on or after January 20, 2021. For models purchased prior to this date, please refer to your operators manual.
Model No | Category | Description | Engine | Product Warranty Residential | Product Warranty Commercial | Warranty Engine | Warranty Chassis | Ancillaries |
---|---|---|---|---|---|---|---|---|
Ride-On Lawnmowers |
||||||||
2691868 | RIDE | Mini - Ride 950 G | Briggs & Stratton 190cc PXi Series | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2691689 | RIDE | Mini - Ride 950 H | Briggs & Stratton 190cc PXi Series | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2691873 | RIDE | Mini - Ride 950 HC | Briggs & Stratton 190cc PXi Series | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2691970 | RIDE | Mini - Ride VC225H | Victa VC225 Commercial | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2691977 | RIDE | VSX VC550/38 | Victa VC550 Commercial | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2691870 | RIDE | VSX 15.5/38 | Briggs & Stratton 4175 EX Series | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2691871 | RIDE | VSX 17.5/42 | Briggs & Stratton 4195 EX Series | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2691872 | RIDE | VSX 20/42 | Briggs & Stratton EXi Series V-Twin | 2 Year Residential | 3 Months Commercial | 2 Years | 2 Years | |
2692042 | RIDE | E - Ride | 56V (Peak) LFP battery | 2 Year Residential | 3 Months Commercial | Battery & Charger 2 Year Residential | ||
16 inch Domestic Lawnmowers |
||||||||
881878 | WALKS | Razor Cut Push Mower | None | |||||
2692076 | WALKS | Ultralite | Briggs and Stratton 300E | 5 Year Residential | 3 Month | |||
2691907 | WALKS | Ultralite | Victa V127 | 5 Year Residential | 3 Month | |||
2691904 | WALKS | Corvette V127 | Victa V127 | 5 Year Residential | 3 Month | |||
18 inch Domestic Lawnmowers |
||||||||
881889 | WALKS | Power Mulcher | Briggs and Stratton 675Ex | 5 Year Residential | 3 Month | |||
2692075 | WALKS | Classic Cut 450E | Briggs and Stratton 450E | 5 Year Residential | 3 Month | |||
881887 | WALKS | Classic Cut 500E | Briggs and Stratton 500E | 5 Year Residential | 3 Month | |||
2691980 | WALKS | Classic Cut V144 | Victa V144 | 5 Year Residential | 3 Month | |||
2691841 | WALKS | Victa 450E | Briggs and Stratton 450E | 6 Year Residential | ||||
2691721 | WALKS | Vantage 450E | Briggs and Stratton 450E | 5 Year Residential | ||||
2691982 | WALKS | Super Mulcher 500E | Briggs and Stratton 500E | 5 Year Residential | 3 Month | |||
881888 | WALKS | Super Mulcher 550Ex | Briggs and Stratton 550Ex | 5 Year Residential | 3 Month | |||
2691875 | WALKS | Corvette V144 | Victa V144 | 6 Year Residential | 3 Months Commercial | |||
2691845 | WALKS | Corvette 100 550Ex | Briggs and Stratton 550Ex | 6 Year Residential | 3 Months Commercial | |||
881894 | WALKS | Corvette 200 550EX | Briggs and Stratton 550Ex | 6 Year Residential | 3 Months Commercial | |||
881895 | WALKS | Corvette 300 675EXI QPT | Briggs and Stratton 675Exi | 6 Year Residential | 3 Month | |||
2691955 | WALKS | Corvette 300 625EXI | Briggs and Stratton 625Exi | 6 Year Residential | 3 Months Commercial | |||
2691916 | WALKS | Corvette 300 HONDA GCV | Honda GCV200 | 6 Year Residential | 3 Months Commercial | |||
2691751 | WALKS | Corvette 18IN, 18V ES | Briggs and Stratton 550Ex | 6 Year Residential | 3 Months Commercial | |||
2692038 | WALKS | Corvette Push Button Start V144 | Victa V144 | 6 Year Residential | ||||
2691844 | WALKS | Pace 100 500E | Briggs and Stratton 500E | 5 Year Residential | ||||
2691867 | WALKS | Pace 200 MLCH 550EX | Briggs and Stratton 550Ex | 5 Year Residential | ||||
881903 | WALKS | Pace 300 625EXI | Briggs and Stratton 625Exi | 5 Year Residential | ||||
19 - 20 inch Domestic Lawnmowers |
||||||||
881891 | WALKS | Easy Walker Self Propelled 725EXI | Briggs and Stratton 725Exi | 5 Year Residential | 3 Month | |||
2691943 | WALKS | Corvette 400 PUSH V170 | Victa V170 | 6 Year Residential | 3 Months Commercial | |||
2691944 | WALKS | Corvette 400 SP V170 | Victa V170 | 6 Year Residential | 3 Months Commercial | |||
2691635 | WALKS | Corvette 400 Push 725EXIQPT | Briggs and Stratton 725Exi | 6 Year Residential | 3 Months Commercial | |||
881896 | WALKS | Corvette Self Propelled 400 725EXIQPT | Briggs and Stratton 725Exi | 6 Year Residential | 3 Months Commercial | |||
2691636 | WALKS | Pace 400 Push 675EXI | Briggs and Stratton 675Exi | 5 Year Residential | ||||
881904 | WALKS | Pace Self Propelled 400 675EXI | Briggs and Stratton 675Exi | 5 Year Residential | ||||
2691947 | WALKS | Mustang V170 | Victa V170 | 5 Year Residential | 3 Month | |||
2691948 | WALKS | Mustang Self Propelled V170 | Victa V170 | 5 Year Residential | 3 Month | |||
2692074 | WALKS | Mustang 625EX | Briggs and Stratton 625Ex | 5 Year Residential | 3 Month | |||
881907 | WALKS | Mustang 725EXI | Briggs and Stratton 725Exi | 5 Year Residential | ||||
881908 | WALKS | Mustang Self Propelled 725EXI | Briggs and Stratton 725Exi | 5 Year Residential | 3 Months Commercial | |||
881925 | WALKS | Mustang 850 | Briggs and Stratton 850 I/C | 5 Year Residential | 3 Months Commercial | |||
2691987 | WALKS | Concord V170 | Victa V170 | 5 Year Residential | 3 Month | |||
Commercial Lawnmowers |
||||||||
2691779 | WALKS | Victa Utility 500E | Briggs and Stratton 500E | 5 Year Residential | 2 Year | |||
2691780 | WALKS | Victa Utility 725EXI | Briggs and Stratton 725Exi | 5 Year Residential | 2 Year | |||
2691596 | WALKS | Victa Commercial 19" 850 | Briggs and Stratton Comm 850 I/C | 5 Year Residential | 2 Year | |||
2691598 | WALKS | Victa Commercial 19" 850 SP | Briggs and Stratton Comm 850 I/C | 5 Year Residential | 2 Year | |||
2691600 | WALKS | Victa Commercial 21" 850 S/P | Briggs and Stratton Comm 850 I/C | 5 Year Residential | 2 Year | |||
2692015 | WALKS | Victa Commercial 21" VC200 S/P | Victa VC200 Commercial | 5 Year Residential | 2 Year | |||
2691588 | WALKS | Victa Commercial 560 SP 850 | Briggs and Stratton Comm 850 I/C | 5 Year Residential | 2 Year | |||
2692014 | WALKS | Victa Commercial 560 Self Propelled VC200 | Victa VC200 Commercial | 5 Year Residential | 2 Year | |||
Robot Mower & 18V Range |
||||||||
2691783 | WALKS | Victa Robot Mower RM100 | RM100 | 2 Year Residential | ||||
2691748 | WALKS | Corvette Single Battery 18V, 37CM MWR KIT | 18V | 5 Year Residential | Battery & Charger 3 Year Residential | |||
2691732 | WALKS | Corvette Twin Battery, 37CM MWR, KIT | 36V | 5 Year Residential | Battery & Charger 3 Year Residential | |||
2691891 | WALKS | Corvette 16" 18V Twin 900W SKIN | 36V 900W | 5 Year Residential | Battery & Charger 3 Year Residential | |||
2691856 | WALKS | Corvette 16" 18V Twin 900W KIT | 36V 900W | 5 Year Residential | Battery & Charger 3 Year Residential | |||
2691861 | WALKS | Corvette 18" 18V Twin 1200W | 36V 1200W | 5 Year Residential | ||||
2691857 | WALKS | Corvette 18" 18V Twin 1200W KIT | 36V 1200W | 5 Year Residential | Battery & Charger 3 Year Residential | |||
2692035 | WALKS | Corvette 19" 18V Twin 1400W | 36V 1400W | 5 Year Residential | Battery & Charger 3 Year Residential | |||
1697394 | HANDHELD | 18V Single Battery Performance Trimmer | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697416 | HANDHELD | 18V Line Trimmer KIT | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697417 | HANDHELD | 18V Blower KIT | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697491 | HANDHELD | 18V Single Battery Jet Blower | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697203 | HANDHELD | 18V Single Battery Chainsaw | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697418 | HANDHELD | 18V Hedge Trimmer KIT | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697261 | HANDHELD | Corvette 18V Line Trimmer CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697424 | HANDHELD | Corvette 18V Single Battery Line Trimme CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697260 | HANDHELD | Corvette 18V Blower CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697564 | HANDHELD | Corvette 18V Single Battery Jet Blower CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697346 | HANDHELD | Corvette 18V Single Battery Chainsaw CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697262 | HANDHELD | Corvette 18V Hedge Trimmer CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697389 | HANDHELD | Corvette 18V Twin Battery LT POWERHEAD SKIN | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697574 | HANDHELD | Corvette 18V Twin Battery Blower Vac SKIN | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697391 | HANDHELD | Corvette 18V Twin Battery Jet Blower SKIN | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697267 | HANDHELD | Corvette 18V Twin Battery Chainsaw CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697526 | HANDHELD | Corvette 18V Mini Saw CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697528 | HANDHELD | Corvette 18V Mini Hedge Trimmer CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697576 | HANDHELD | Corvette 18V Mini Pruning Shears SKIN | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
1697527 | HANDHELD | Corvette 18V Mini Pruning Saw CONSOLE | 5 Year Residential | Battery & Charger 3 Year Residential | ||||
Petrol Handheld Range |
||||||||
1697383 | HANDHELD | 25CC 2-Stroke Bent Shaft Trimmer | 2 Year Residential | 3 Months Commercial | ||||
1697384 | HANDHELD | 25CC 2-Stroke Straight Shaft Trimmer | 2 Year Residential | 3 Months Commercial | ||||
1697315 | HANDHELD | 23CC 2-Stroke Bent Shaft Trimmer | 2 Year Residential | 3 Months Commercial | ||||
1697386 | HANDHELD | 26CC 2-Stroke Straight Shaft Trimmer | 2 Year Residential | 3 Months Commercial | ||||
1697411 | HANDHELD | 26CC Combi-Tool Powerhead | 2 Year Residential | 1 Year Commercial | ||||
1697409 | ATTACHMENT | Combi-Tool Straight Shaft Trimmer Attachment | 2 Year Residential | 3 Months Commercial | ||||
1697410 | ATTACHMENT | Combi-Tool Bent Shaft Trimmer Attachment | 2 Year Residential | 3 Months Commercial | ||||
1697551 | ATTACHMENT | Combi-Tool Edger Attachment | 2 Year Residential | 3 Months Commercial | ||||
1696894 | ATTACHMENT | Combi-Tool Pole Saw Attachment | 2 Year Residential | 3 Months Commercial | ||||
1696901 | ATTACHMENT | Combi-Tool Pole Extension Attachment | 2 Year Residential | 3 Months Commercial | ||||
1697552 | ATTACHMENT | Combi-Tool Short Hedger Attachment | 2 Year Residential | 3 Months Commercial | ||||
1696896 | ATTACHMENT | Combi-Tool Long Reach Hedger Attachment | 2 Year Residential | 3 Months Commercial | ||||
1697569 | ATTACHMENT | Combi-Tool Long Reach Hedger Attachment | 2 Year Residential | 3 Months Commercial | ||||
1697584 | HANDHELD | 25.4CC 2-Stroke Blower Vac | 2 Year Residential | 3 Months Commercial | ||||
1697582 | HANDHELD | 40CC 2-Stroke 16" Chainsaw | 2 Year Residential | 3 Months Commercial | ||||
1697580 | HANDHELD | 23CC 2-Stroke 450mm Hedge Trimmer | 2 Year Residential | 3 Months Commercial | ||||
1697593 | HANDHELD | Post Hole Digger 20cm Auger | 2 Year Residential | 3 Months Commercial |
Under Express Warranty the Lawnmower is warranted from the date of purchase against mechanical defects and faulty workmanship or material. Express Warranty covers only the replacement, repair or adjustment of parts which fail due to a fault in manufacture.
Defective parts will be replaced or serviced by an Authorised Service Centre without charge for labour or materials, subject to conditions. Repairs or adjustments required by normal use or by failure to follow the manufacturer’s instructions are chargeable to the owner.
Authorised Service Centre are authorised to determine whether a claim will be covered under warranty, or payable by the owner on completion.
You should seek independent legal advice to determine whether a claim not covered by the Express Warranty is covered by any warranties implied by law.
- Express Warranty applies to the original purchaser only. Proof of purchase date must be provided prior to Express Warranty work.
- Use of parts other than genuine Spare Parts cancels the Express Warranty.
- Repairs other than by an Authorised Service Centre cancels the Express Warranty.
- Altering the product (including governed speed) cancels the Express Warranty..
- A lawnmower run with incorrect fuel, oil or oil level, is not covered by the Express Warranty.
- Failure to properly service cooling or air filtration systems cancels the Express Warranty.
- Failure to follow the instruction manual or labels attached cancels the Express Warranty.
- Fair and reasonable wear is not covered by the Express Warranty.
- Damage from an accident, misuse or neglect is not covered by the Express Warranty.
- Costs of transportation of the lawnmower are to be paid by the owner.
- Blades and spark plugs are not covered by the Express Warranty.
Limitations of Warranty
Nothing in these terms shall exclude, restrict or modify any term, condition, warranty or liability implied into this contract by statute, where to do so would be unlawful or would render any provision of this contract void. Subject to that, all warranties implied by statute in respect of the goods are hereby expressly negated and the manufacturer's liability for the goods is limited to any warranties issued in writing by manufacturer and manufacturer is excluded from any liability whether under this contract or otherwise to the buyer of any third party for any loss, injury, cost or damage (direct, indirect, special, consequential, or otherwise and whether or not arising from a negligent act or omission of the manufacturer), incurred or suffered by reason for the goods, their use, their design or any failure to deliver or delay in delivering them. Where it is legal to do so, any remaining liability implied by statute or resulting from breach of any term, condition or warranty implied by statute is limited to, at the manufacturer's sole option:
- the replacement of the goods or the supply of equivalent goods;
- the repair of goods;
- the payment of the cost of replacing the goods or of acquiring equivalent goods; or
- the payment of having the cost of the goods repaired.
In particular, your rights and remedies under the Trade Practices Act (Aust) and the Consumer Guarantees Act (NZ) are not excluded.
The lifetime warranty on grass catchers being offered on models listed below shall apply only to those models purchased from 1st July 2015.
The lifetime warranty covers manufacturing defects only and does not cover abuse, normal wear or cosmetic changes such as colour fading.
To claim your lifetime warranty you must retain your proof of purchase.
This warranty is available only to the original purchaser and is not transferable.
The defined term of our Lifetime Warranty is eighty years.
New Australian Warranty Laws
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably forseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.
If you have any question regarding these changes please contact Briggs & Stratton Australia Pty Limited on 1300 274 447 or Click Here to Contact Victa Customer Care.
This warranty operates in addition to your rights at law.